General
Released Date | October 2017 |
Network | GSM / HSPA / LTE |
4G | Yes |
SIM | Nano SIM (GSM) |
Dimension | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
Weight | 174 g |
Form Factor | Touch Screen |
Display
Screen | 5.8 Inch |
Resolution | 1125 x 2436 Pixels |
Type | Super AMOLED Capacitive Touchscreen, 16M Colors |
Multitouch | Yes |
Protection | Scratch - Resistant Glass - Dolby Vision/HDR10 Compiant - Wide Color Gamut Display - 3D Touch Display - True – Tone Display |
Hardware, Software & Memory
Chipset | Apple A11 Bionic |
Processor | Hexa-Core (2x Monsoon + 4x Mistral) |
O S | iOS 11.1 |
GPU | Apple GPU (three-core graphics) |
RAM | 3 GB |
ROM | 64 GB / 256 GB |
Externel Storage | No |
Camera & Battery
Rear | Dual 12 Mega Pixel, f/1.8 & f/2.4, phase detection autofocus, OIS, 2x optical zoom, quad-LED (dual tone) flash |
Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
Front | 7 Mega Pixel, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
Battery | Non-removable Li-Ion 2716 mAh Talk Time - Up to 21 h (3G) Music Play - Up to 60 h |
Communication & Sensors
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes (Apple Pay only) |
Bluetooth | Yes, 5.0 |
Radio | No |
USB | 2.0, proprietary reversible connector |
Sensor | Face ID, accelerometer, gyro, proximity, compass, barometer |
Other Features, Color & Price
Features | - Fast battery charging: 50% in 30 min - Qi wireless charging - I Cloud Service - Document editor - Audio/video/photo editor - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.265 player |
Colour | Space Grey, Silver |
Price | About 1150 EUR |
Price in India | Rs. 89,000 |
Comments
Post a Comment